| Round | T207 |
| Toss won by | Argentina |
| Umpires | H Grewall - C Robertson |
| Home Side | (neutral) |
| Comment | Information CricketarchiveArgentina won with 41 balls remaining |
| Points Awarded | Brazil 0, Argentina 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Souza | b M Martinez | 3 | 0 | 9 | 0 | 0 | |
| L Mariano+ | c M Castiņeiras | b A Stocks | 2 | 0 | 13 | 0 | 0 |
| J Reis | c M Castiņeiras | b A Stocks | 3 | 0 | 17 | 0 | 0 |
| A E Vicentin | b S Seaton | 14 | 0 | 18 | 0 | 0 | |
| E R Ribeiro | run out M Lollo | 1 | 0 | 13 | 0 | 0 | |
| RMAM Avery | not out | 17 | 0 | 23 | 0 | 0 | |
| D Souza | b S Seaton | 1 | 0 | 4 | 0 | 0 | |
| G C Silva | c&b S A Retamales | 0 | 0 | 4 | 0 | 0 | |
| C D Pace | c S A Retamales | b S Seaton | 3 | 0 | 4 | 0 | 0 |
| J A Faustino | run out S Seaton | 8 | 0 | 15 | 0 | 0 | |
| D Costa | not out | 1 | 0 | 2 | 0 | 0 | |
| extras | (b0 lb0 w8 nb3) | 11 | |||||
| TOTAL | 9 wickets for | 64 |
| FOW |
|---|
| 1-7(R Souza) 2-8(L Mariano) 3-14(J Reis) 4-28(E R Ribeiro) 5-35(A E Vicentin) |
| 6-39(D Souza) 7-40(G C Silva) 8-45(C D Pace) 9-62(J A Faustino) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Martinez | 4 | 1 | 11 | 1 | 2 | 1 |
| G Mustafa | 4 | 1 | 9 | 0 | 1 | 1 |
| A Stocks | 4 | 0 | 14 | 2 | 1 | - |
| S A Retamales | 4 | 0 | 19 | 1 | 1 | - |
| S Seaton | 4 | 1 | 11 | 3 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Stocks | c G C Silva | b D Souza | 7 | 0 | 22 | 1 | 0 |
| S Seaton | lbw | b RMAM Avery | 16 | 0 | 20 | 2 | 0 |
| S A Retamales | c J Reis | b A E Vicentin | 7 | 0 | 6 | 0 | 0 |
| M Castiņeiras | c R Souza | b C D Pace | 2 | 0 | 8 | 0 | 0 |
| M Lollo | b A E Vicentin | 2 | 0 | 4 | 0 | 0 | |
| M Martinez | not out | 10 | 0 | 11 | 1 | 0 | |
| G Mustafa | b R Souza | 3 | 0 | 7 | 0 | 0 | |
| L Culley | not out | 2 | 0 | 1 | 0 | 0 | |
| C Culley+ | dnb | ||||||
| V Vasquez | dnb | ||||||
| L Taylor | dnb | ||||||
| extras | (b1 lb4 w12 nb0) | 17 | |||||
| TOTAL | 6 wickets for | 66 |
| FOW |
|---|
| 1-31(A Stocks) 2-38(S Seaton) 3-42(S A Retamales) 4-46(M Castiņeiras) 5-47(M Lollo) |
| 6-62(G Mustafa) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Souza | 3 | 0 | 14 | 1 | 1 | - |
| J A Faustino | 2 | 1 | 8 | 0 | - | - |
| D Souza | 2 | 0 | 10 | 1 | 4 | - |
| RMAM Avery | 2 | 0 | 7 | 1 | 3 | - |
| A E Vicentin | 2.1 | 0 | 10 | 2 | - | - |
| C D Pace | 2 | 0 | 12 | 1 | 4 | - |